o Vacation Ruidoso Vacation Rentals Ruidoso... The Best Kept Secret

Office:  575-257-4011
Toll Free: 800-530-4597
Fax:  575-257-2442

616 Mechem Drive Ruidoso New Mexico 88345

 

HOME 

HOUSES 

CONDOS    

LONG-TERM    

LOCAL
ATTRACTIONS

 

Page last updated:  November 11, 2011

 

 

 

Availability Calendar for the "SHERRARD -HIGH MESA RD - ALTO" property.

  Days Booked
     Holidays
  **Half days marked may be available for check in or check out dates. Please call the property manager to verify.
    **Check-in is 3pm or later
**Check-out is 11am
**Calendars may not always be up-to-date. Dates should be verified by contacting the property manager.

 OCTOBER  2010

SU M T W TH F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 NOVEMBER 2010
SU M T W TH F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18  19 20
21 22 23 24 25 26 27
28 29 30        
             
DECEMBER  2010
SU M T W TH F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

 JANUARY 2011

SU M T W TH F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 FEBRUARY 2011 
SU M T W TH F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28           
             
MARCH  2011 
SU M T W TH F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

APRIL 2011

SU M T W TH F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
MAY  2011 
SU M T W TH F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31         
             
JUNE  2011 
SU M T W TH F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

JULY  2011

SU M T W TH F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
AUGUST   2011 
SU M T W TH F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
SEPTEMBER  2011 
SU M T W TH F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

OCTOBER  2011

SU M T W TH F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
NOVEMBER   2011 
SU M T W TH F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
DECEMBER  2011 
SU M T W TH F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

JANUARY  2012

SU M T W TH F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
FEBRUARY 2012 
SU M T W TH F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
             
MARCH  2012 
SU M T W TH F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
 

 

 

Information is deemed to be reliable but not warranted by Prudential Lynch Realty.   
Equal Opportunity Housing

Gary M. Lynch, Qualifying Broker/Owner
Cindy K. Lynch, Owner/Associate, Lic. #27352S

CLICK HERE TO VIEW PROPERTIES OFFERED FOR SALE
Prudential Lynch Realty

Send mail to Company Webmaster with questions or comments about this web site.
    L ast modified: January 05, 2012